Most Recent Ball Homes For Sale
| View All Ball Homes For Sale | ||
|
988 Paradise Rd, Ball, LA 71405 | $144,900 2 beds 1 bath |
|
5931 Adrian Dr, Ball, LA 71405 | $163,000 3 beds 2 baths |
|
119 Oak Run Trl, Ball, LA 71405 | $209,900 3 beds 2.5 baths |
Real Estate Resources |
Ball Apartments
There are 8 apartments found in and near the Ball area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings